Name | Symbol | Market Cap | Price | Circulating Supply | Volume (24h) | % 1h | % 24h | % 7d |
0x | ZRX | ######## | $1.51 | 503,050,412 * | ######## | 0.70% | -12.87% | -6.71% |
10M Token | 10MT | $? | $0.01 | ? * | $273 | 1.23% | 14.90% | -48.52% |
2GIVE | 2GIVE | ######## | $0.01 | ######## | $17,807 | -0.62% | -17.87% | -35.33% |
300 Token | 300 | $241,128 | $803.76 | 300 * | $2,301 | 0.44% | -11.68% | -24.94% |
42-coin | 42 | ######## | ######## | 42 | $12,925 | -1.61% | -16.66% | 0.14% |
808Coin | 808 | $727,408 | $0.00 | ######## | $52,176 | 0.44% | -31.19% | 16.61% |
8Bit | 8BIT | $634,220 | $0.43 | 1,467,841 * | $1,580 | 0.45% | -18.25% | -30.52% |
Abjcoin | ABJ | ######## | $0.25 | 8,265,187 | $24,762 | 2.94% | 12.42% | -23.97% |
Abncoin | ABN | $2,102 | $0.03 | 67,700 | $220 | -3.80% | 1.89% | 0.15% |
Accelerator N… | ACC | ######## | $9.64 | 263,349 * | $7,413 | 3.37% | -29.84% | -56.90% |
Ace | ACE | ######## | $0.52 | 3,825,917 * | ######## | -1.81% | 12.67% | -3.41% |
Aces | ACES | $? | $0.00 | ? * | $904 | 0.51% | -36.71% | -79.26% |
Achain | ACT | ######## | $0.40 | 300,000,000 * | ######## | -1.67% | -17.21% | -35.65% |
Acoin | ACOIN | $204,023 | $0.17 | 1,220,085 | $309 | 0.44% | -9.56% | -36.70% |
Acute Angle C… | AAC | $? | $0.18 | ? * | ######## | -0.16% | -9.66% | -22.17% |
AdCoin | ACC | $600,230 | $0.11 | 5,609,102 | $10,234 | -16.38% | -33.30% | -42.81% |
Adelphoi | ADL | ######## | $0.24 | 23,472,224 * | $286 | 20.62% | 15.70% | -5.62% |
AdEx | ADX | ######## | $1.40 | 60,248,315 * | ######## | 1.14% | -15.27% | -28.83% |
AdShares | ADST | ######## | $0.45 | 19,379,103 * | $76,441 | 0.42% | -19.25% | -38.69% |
adToken | ADT | ######## | $0.10 | 600,000,000 * | ######## | 1.99% | -21.14% | -11.33% |
Advanced Inte… | AIB | $303,524 | $0.01 | ######## | $8,762 | 0.37% | -10.01% | -19.35% |
Adzcoin | ADZ | ######## | $0.09 | ######## | $6,295 | 7.29% | -2.47% | -19.29% |
aelf | ELF | ######## | $1.75 | 250,000,000 * | ######## | -0.36% | -7.58% | -21.44% |
Aeon | AEON | ######## | $3.95 | ######## | $189,978 | -0.01% | -0.96% | -15.50% |
Aerium | AERM | $45,955 | $0.03 | 1,521,492 | $25,741 | 1.62% | -8.00% | -76.17% |
Aeron | ARN | ######## | $2.03 | 13,000,000 * | ######## | -0.94% | -16.45% | -25.31% |
Aeternity | AE | ######## | $2.75 | 233,020,472 * | ######## | 1.76% | 0.76% | 28.81% |
Agoras Tokens | AGRS | ######## | $2.49 | 42,000,000 * | ######## | -0.11% | -2.34% | -9.09% |
Agrello | DLT | ######## | $0.46 | 85,978,873 * | ######## | -1.87% | -19.66% | -44.29% |
AgrolifeCoin | AGLC | $44,822 | $0.01 | 8,318,373 * | $273 | 0.44% | -10.12% | 43.38% |
AI Doctor | AIDOC | $? | $0.10 | ? * | ######## | 3.80% | -11.44% | -28.72% |
AICHAIN | AIT | ######## | $0.09 | 193,535,756 * | $870,693 | 0.48% | -13.38% | -25.84% |
AidCoin | AID | $? | $0.48 | ? * | $405,405 | -1.98% | -10.45% | -26.70% |
Aidos Kuneen | ADK | $? | $42.94 | ? * | ######## | -4.32% | -11.71% | -23.68% |
Aigang | AIX | ######## | $0.88 | 17,857,486 * | $242,342 | 4.13% | -4.40% | -1.68% |
Aion | AION | ######## | $3.49 | 79,015,735 * | ######## | -3.58% | -18.51% | -27.11% |
AirSwap | AST | ######## | $0.92 | 150,000,000 * | ######## | -2.58% | -11.86% | -6.69% |
AirToken | AIR | ######## | $0.02 | 1,050,000,000 * | $579,032 | -1.74% | -5.60% | -23.36% |
Akuya Coin | AKY | $? | $0.03 | ? | $2,658 | 0.84% | -21.87% | -36.08% |
ALIS | ALIS | ######## | $0.48 | 38,538,648 * | $94,677 | 0.85% | -7.88% | -37.19% |
All Sports | SOC | $? | $0.11 | ? * | ######## | 4.29% | -12.80% | ? |
Allion | ALL | $169,649 | $0.03 | 6,199,359 | $3,506 | 0.73% | -37.88% | -25.50% |
AllSafe | ASAFE2 | $391,564 | $0.05 | 8,200,310 * | $8,170 | 11.71% | -39.68% | 59.32% |
AlpaCoin | APC | $? | $0.01 | ? | $632 | 0.48% | 55.96% | -25.12% |
Alphabit | ABC | $? | $118.72 | ? * | $4,473 | -2.03% | -7.97% | -21.65% |
ALQO | ALQO | ######## | $1.08 | 9,113,083 | $254,146 | 5.58% | -17.80% | -51.95% |
Altcoin | ALT | ######## | $42.64 | 123,175 * | $12,450 | 0.44% | -13.07% | -51.01% |
AmberCoin | AMBER | $813,243 | $0.02 | ######## | $0 | ? | -6.40% | -37.57% |
Ambrosus | AMB | ######## | $0.70 | 144,590,975 * | ######## | 1.61% | -13.46% | -25.85% |
Ammo Reloaded | AMMO | $710,324 | $0.01 | 77,777,777 * | $2,704 | 0.72% | -24.08% | -41.83% |
AmsterdamCoin | AMS | $515,603 | $0.01 | ######## | $963 | 0.84% | -24.31% | -69.88% |
AnarchistsPrime | ACP | $60,219 | $0.01 | 4,394,874 | $1,217 | 0.43% | -7.13% | -42.69% |
Animecoin | ANI | $? | $0.00 | ? | $15,493 | -9.35% | -20.12% | -33.53% |
Anoncoin | ANC | ######## | $2.01 | 2,110,317 | $864 | 0.06% | -6.92% | -16.65% |
ANRYZE | RYZ | $? | $0.02 | ? * | $319 | 0.51% | 24.45% | -37.98% |
AntiBitcoin | ANTI | $141,959 | $0.01 | ######## | $152 | 0.44% | -0.79% | -11.76% |
Antilitecoin | ALTC | $23,024 | $0.00 | ######## | $87 | 0.72% | -17.77% | -47.17% |
Antimatter | ANTX | $? | $0.00 | ? | $695 | 0.51% | 37.11% | -27.13% |
AppCoins | APPC | ######## | $0.83 | 100,054,312 * | ######## | 2.21% | -19.95% | -40.14% |
AppleCoin | APW | $11 | $0.00 | 115,054 | $4 | 0.44% | -8.60% | -57.53% |
APX | APX | ######## | $8.74 | 703,179 * | $27,407 | 0.51% | -12.05% | 15.52% |
AquariusCoin | ARCO | $299,821 | $0.19 | 1,572,074 * | $40,097 | 6.05% | -22.37% | -55.02% |
Aragon | ANT | ######## | $5.10 | 26,670,440 * | ######## | -0.89% | -21.54% | -9.68% |
ARbit | ARB | $58,437 | $0.01 | 8,203,320 | $1 | 0.51% | -15.12% | -39.15% |
ArbitrageCT | ARCT | $? | $0.02 | ? * | $45,049 | -0.68% | -27.78% | -65.86% |
ArcticCoin | ARC | ######## | $0.09 | ######## | $31,669 | -12.52% | -22.92% | -42.34% |
Ardor | ARDR | ######## | $0.62 | 998,999,495 * | ######## | 3.32% | -19.81% | -43.03% |
Argentum | ARG | $504,420 | $0.06 | 8,898,967 | $4,206 | 0.34% | -16.17% | -39.04% |
Argus | ARGUS | $37,738 | $0.03 | 1,148,324 | $2,967 | 0.50% | -9.33% | -25.40% |
Aricoin | ARI | $781,398 | $0.01 | ######## | $717 | 0.07% | -8.76% | -58.09% |
Ark | ARK | ######## | $4.71 | 97,981,284 * | ######## | -2.49% | -13.96% | -32.63% |
ArtByte | ABY | ######## | $0.02 | ######## | $64,765 | 0.40% | -15.42% | -31.84% |
Artex Coin | ATX | $75,473 | $0.00 | ######## | $206 | 0.51% | -37.53% | -40.71% |
Asch | XAS | ######## | $1.14 | ######## | ######## | 0.89% | -6.92% | -19.43% |
Aseancoin | ASN | $? | $0.01 | ? | $40 | 0.51% | -26.47% | -7.77% |
AsiaCoin | AC | ######## | $0.01 | ######## | $526 | 6.15% | -4.89% | -50.40% |
Asiadigicoin | ADCN | $132,997 | $0.01 | ######## | $29 | 0.19% | 30.22% | -27.00% |
Astro | ASTRO | ######## | $3.89 | 3,313,833 * | $13,052 | 3.26% | -12.87% | -4.96% |
ATBCoin | ATB | ######## | $0.37 | ######## | ######## | -3.38% | -28.62% | -49.69% |
ATLANT | ATL | ######## | $0.61 | 13,225,026 * | $81,870 | 2.94% | -1.81% | -30.34% |
ATMChain | ATM | ######## | $0.01 | 4,660,285,460 * | $152,938 | 0.57% | -29.35% | -44.17% |
ATMCoin | ATMC | $? | $7.38 | ? * | ######## | 0.00% | 6.30% | 3.45% |
Atmos | ATMS | ######## | $0.08 | 100,388,091 * | $22,527 | 1.26% | 4.17% | -45.64% |
ATN | ATN | $? | $1.66 | ? * | $746,210 | 5.44% | -8.64% | 50.31% |
Atomic Coin | ATOM | $972,150 | $0.07 | ######## | $25,021 | 2.67% | -16.25% | -45.48% |
AudioCoin | ADC | ######## | $0.01 | ######## | $7,744 | -0.84% | -13.12% | -57.37% |
Augur | REP | ######## | $63.57 | 11,000,000 * | ######## | 1.19% | -7.35% | -27.71% |
Aurora DAO | AURA | ######## | $0.15 | 100,000,000 * | $126,350 | 3.26% | -35.70% | -53.95% |
Auroracoin | AUR | ######## | $1.51 | 8,658,139 | $344,265 | -2.96% | -7.73% | -1.07% |
AurumCoin | AU | ######## | $6.09 | 297,399 | $1,862 | -6.44% | -10.61% | -43.84% |
Authorship | ATS | ######## | $0.02 | 80,000,000 * | $18,158 | -15.40% | -36.77% | -32.15% |
Autonio | NIO | ######## | $0.19 | 65,828,135 * | $39,547 | -4.24% | -15.35% | -26.19% |
AvatarCoin | AV | $? | $0.05 | ? * | $18 | 0.44% | -14.52% | -19.82% |
Aventus | AVT | ######## | $2.74 | 6,000,000 * | $715,870 | 1.43% | -8.69% | -22.95% |
Avoncoin | ACN | $? | $0.00 | ? * | $85 | 0.44% | -17.74% | -35.18% |
AWARE | AWR | $? | $0.04 | ? * | $162,554 | 2.64% | -6.36% | -19.01% |
Axiom | AXIOM | $? | $0.01 | ? | $3 | 0.44% | -8.94% | -17.58% |
aXpire | AXP | $? | $0.07 | ? * | $100,478 | 3.40% | -18.03% | -51.45% |
B2B | B2B | ######## | $0.83 | 16,563,024 * | $103,595 | -18.20% | -10.60% | -10.90% |
B3Coin | KB3 | $? | $0.03 | ? | $107,774 | -3.68% | 3.59% | -29.91% |
Bancor | BNT | ######## | $6.64 | 32,489,716 * | ######## | 2.36% | -3.02% | -6.73% |
Bankcoin | B@ | ######## | $0.12 | 10,291,781 * | $0 | ? | -4.73% | 55.75% |
Bankex | BKX | $? | $1.22 | ? * | $19,709 | 3.50% | -6.12% | -26.06% |
Basic Attenti… | BAT | ######## | $0.43 | 1,000,000,000 * | ######## | 0.00% | -15.83% | -22.28% |
Bastonet | BSN | $? | $0.00 | ? * | $126 | 0.51% | -18.22% | -32.41% |
Bata | BTA | ######## | $0.43 | 4,996,307 | $9,041 | 4.37% | -5.77% | -35.61% |
BCAP | BCAP | ######## | $2.14 | 10,000,000 * | $1,320 | 3.37% | -21.63% | -22.17% |
Bean Cash | BITB | ######## | $0.01 | 2,342,797,000 * | $190,387 | 0.56% | -13.51% | -32.67% |
Beatcoin | XBTS | $205,750 | $0.13 | 1,524,686 | $802 | 5.33% | -11.76% | -55.62% |
BeaverCoin | BVC | $162,170 | $0.05 | 3,115,258 | $1 | 0.44% | -8.73% | ? |
Bela | BELA | ######## | $0.21 | ######## | $69,197 | -0.99% | -11.81% | -20.49% |
BenjiRolls | BENJI | $152,166 | $0.01 | ######## | $422 | -2.88% | -8.72% | -38.82% |
BERNcash | BERN | $445,875 | $0.01 | ######## | $1,446 | 0.31% | -21.91% | -36.35% |
BestChain | BEST | $? | $0.01 | ? | $2,921 | 0.25% | -21.22% | -39.99% |
BetaCoin | BET | $? | $0.01 | ? | $436 | 0.72% | -41.04% | -36.47% |
BiblePay | BBP | ######## | $0.00 | ######## | $2,633 | 2.37% | -16.73% | -15.52% |
Bibox Token | BIX | ######## | $1.30 | 105,253,066 * | ######## | 2.20% | -9.44% | 5.50% |
BigONE Token | BIG | $? | $5.99 | ? * | $938,356 | 0.91% | -8.74% | -11.40% |
BigUp | BIGUP | $866,888 | $0.00 | ######## | $2,465 | 1.91% | -38.53% | -51.35% |
BillaryCoin | BLRY | $101,840 | $0.01 | 8,992,791 | $1 | 0.44% | ? | -10.11% |
Billionaire T… | XBL | $912,754 | $0.28 | 3,268,274 * | $18,280 | -2.21% | 7.95% | -43.83% |
Binance Coin | BNB | ######## | $9.25 | 99,014,000 * | ######## | 1.18% | -14.18% | -30.38% |
BioBar | BIOB | $31,791 | $0.04 | 885,756 * | $560 | 0.51% | -1.19% | -31.19% |
BiosCrypto | BIOS | $41,835 | $0.00 | 20,821,709 * | $371 | 0.72% | -10.24% | -50.98% |
BipCoin | BIP | $162,137 | $0.10 | 1,627,261 | $5,278 | 0.69% | -27.90% | -42.01% |
Birds | BIRDS | $? | $0.00 | ? | $111 | 0.51% | -17.98% | -51.02% |
Bismuth | BIS | ######## | $2.29 | 7,402,348 | $0 | ? | 1.18% | -38.53% |
Bit20 | BTWTY | $753,891 | $742,019 | 1 * | $2,532 | 1.31% | -33.04% | -27.51% |
Bitair | BTCA | $? | $0.01 | ? * | $113,561 | 4.01% | 10.00% | -16.13% |
BitAlphaCoin | BAC | $? | $0.01 | ? | $3 | 0.51% | -8.60% | -1.51% |
BitAsean | BAS | $256,872 | $0.05 | 5,000,000 * | $739 | 3.37% | -7.39% | -25.95% |
BitBar | BTB | ######## | $36.09 | 36,081 | $1,226 | -7.34% | -3.18% | -30.81% |
Bitbase | BTBc | $? | $0.00 | ? | $178 | 0.51% | 0.98% | -9.48% |
BitBay | BAY | ######## | $0.09 | 1,009,513,586 * | ######## | 1.13% | -19.34% | -29.93% |
BitBoost | BBT | ######## | $0.38 | 12,449,969 * | $6,149 | 3.09% | -40.69% | -39.37% |
bitBTC | BITBTC | $500,401 | ######## | 46 * | $43,308 | 1.30% | -3.12% | -24.20% |
Bitcedi | BXC | $184,000 | $0.03 | 5,756,371 | $544 | 0.72% | 4.63% | -33.94% |
BitClave | CAT | ######## | $0.07 | 501,394,406 * | ######## | 1.74% | -4.92% | -32.10% |
Bitcloud | BTDX | ######## | $0.38 | ######## | $13,904 | -17.22% | -27.90% | -47.78% |
bitCNY | BITCNY | ######## | $0.15 | 440,614,000 * | ######## | 0.56% | 0.06% | -0.41% |
BitCoal | COAL | $391,947 | $0.09 | 4,500,000 | $27,528 | 0.87% | 4.63% | -27.92% |
Bitcoin | BTC | ######## | ######## | ######## | ######## | 0.19% | -9.04% | -18.69% |
Bitcoin 21 | XBTC21 | $289,657 | $0.37 | 793,108 * | $729 | 0.44% | 0.97% | 60.81% |
Bitcoin Atom | BCA | $? | $43.04 | ? | $38,114 | 0.30% | -4.80% | -48.03% |
Bitcoin Cash | BCH | ######## | ######## | ######## | ######## | -0.30% | -13.15% | -21.93% |
Bitcoin Diamond | BCD | $? | $10.31 | ? | ######## | -0.98% | -37.64% | -47.24% |
Bitcoin Fast | BCF | $441,237 | $0.08 | 5,611,350 | $2,715 | -0.52% | -19.40% | -42.40% |
Bitcoin God | GOD | $? | $59.41 | ? * | $54,103 | 1.11% | -6.57% | -13.96% |
Bitcoin Gold | BTG | ######## | $130.48 | ######## | ######## | 0.75% | -14.16% | -30.06% |
Bitcoin Light… | BLT | $? | $6.85 | ? | $273,630 | -0.29% | -12.08% | -24.66% |
Bitcoin Planet | BTPL | $292,956 | $0.05 | 6,098,396 | $567 | 39.40% | -10.14% | -31.14% |
Bitcoin Plus | XBC | ######## | $72.19 | 105,067 * | $37,456 | -3.55% | -14.07% | -29.99% |
Bitcoin Red | BTCRED | ######## | $0.07 | 20,450,001 * | $23,747 | -0.56% | 17.93% | -13.63% |
Bitcoin Scrypt | BTCS | ######## | $0.09 | ######## | $6,492 | -2.59% | -10.44% | -55.01% |
Bitcoin Silver | BTCS | $? | $0.01 | ? * | $2,064 | 3.37% | -20.93% | -50.02% |
Bitcoin White | BTW | $? | $0.50 | ? | $641,506 | -18.46% | -28.07% | ? |
Bitcoin2x | BTC2X | $? | $0.01 | ? * | $394 | 3.50% | -4.80% | -16.09% |
BitcoinDark | BTCD | ######## | $114.04 | 1,288,862 | $23,579 | 0.52% | -11.31% | -26.76% |
BitcoinX | BCX | $? | $0.02 | ? | ######## | -0.57% | -11.73% | -30.61% |
BitcoinZ | BTCZ | ######## | $0.01 | ######## | $78,982 | -3.25% | -6.09% | -39.06% |
BitConnect | BCC | ######## | $9.12 | 9,198,421 | ######## | -1.14% | 7.69% | -28.94% |
Bitcore | BTX | ######## | $22.00 | ######## | ######## | 0.60% | -4.04% | -13.36% |
Bitcrystals | BCY | ######## | $0.55 | 23,184,528 * | $192,653 | 0.49% | -14.09% | -36.66% |
Bitcurrency | BTCR | ######## | $0.01 | 169,598,616 * | $273 | 0.44% | 0.44% | 3.98% |
Bitdeal | BDL | ######## | $0.06 | ######## | $79,756 | 1.89% | -10.68% | -19.62% |
BitDegree | BDG | ######## | $0.12 | 346,139,198 * | $349,672 | 0.35% | -11.43% | -38.30% |
BitDice | CSNO | ######## | $0.33 | 70,000,000 * | $30,845 | 6.22% | -1.68% | 28.21% |
bitEUR | BITEUR | $130,872 | $1.22 | 107,706 * | $695 | 0.03% | -1.07% | -11.90% |
BITFID | FID | $? | $0.08 | ? * | $0 | ? | -4.21% | ? |
Bitgem | BTG | $441,610 | $7.36 | 60,016 | $4,574 | -4.78% | -21.46% | -18.09% |
bitGold | BITGOLD | $362,949 | ######## | 252 * | $9,748 | 1.01% | -6.27% | -20.09% |
bitJob | STU | ######## | $0.07 | 48,043,991 * | $11,506 | 2.85% | -26.98% | -45.74% |
Bitmark | BTM | ######## | $1.24 | 8,030,220 | $4,393 | -0.84% | -18.89% | -29.59% |
Bitok | BITOK | $? | $0.00 | ? * | $2,133 | 0.44% | -3.38% | -5.34% |
Bitpark Coin | BPC | ######## | $0.02 | 75,000,000 * | $513 | 2.37% | -7.00% | 14.53% |
BitQuark | BTQ | $548,167 | $0.06 | 9,452,311 | $706 | 71.27% | 190.20% | 16.25% |
bitqy | BQ | ######## | $0.01 | 2,913,288,557 * | $5,818 | -0.99% | 12.54% | -8.32% |
Bitradio | BRO | ######## | $0.30 | 6,079,478 * | $2,035 | -2.85% | -14.93% | -48.47% |
BitSend | BSD | ######## | $1.12 | ######## | $273,136 | -0.43% | -11.26% | -26.04% |
BitSerial | BTE | $? | $0.18 | ? * | $19,698 | 5.94% | -26.88% | -50.28% |
BitShares | BTS | ######## | $0.39 | 2,607,820,000 * | ######## | 1.17% | -2.61% | -7.79% |
bitSilver | BITSILVER | $432,818 | $19.33 | 22,386 * | $185 | 0.51% | 2.19% | -8.21% |
BitSoar | BSR | $? | $0.14 | ? | $65,210 | 2.88% | -3.65% | 10.47% |
Bitstar | BITS | ######## | $0.05 | ######## | $1,993 | 0.72% | -1.36% | -28.69% |
BitTokens | BXT | $923,057 | $1.60 | 576,219 | $311 | 3.62% | -2.40% | -9.48% |
bitUSD | BITUSD | ######## | $1.00 | 21,711,600 * | ######## | 0.82% | 0.21% | -2.99% |
Bitvolt | VOLT | $38,645 | $0.00 | 15,112,554 * | $1,069 | 0.44% | -14.69% | -4.73% |
Bitz | BITZ | $826,204 | $0.41 | 1,990,891 | $99 | 0.44% | ? | 47.96% |
Bitzeny | ZNY | ######## | $0.06 | ######## | $60,640 | 1.79% | -22.56% | -57.31% |
BlackCoin | BLK | ######## | $0.34 | 76,641,887 * | $680,499 | 0.97% | -15.76% | -34.54% |
Blackmoon | BMC | ######## | $1.02 | 20,920,079 * | ######## | 0.98% | -15.72% | -27.84% |
Blackstar | BSTAR | $115,218 | $0.00 | 630,795,971 * | $147 | 0.51% | -8.63% | -32.04% |
Blakecoin | BLC | $760,995 | $0.05 | ######## | $697 | 0.44% | -20.44% | -19.65% |
BlakeStar | BLAS | ######## | $0.01 | ######## | $17,187 | 0.69% | -10.49% | -13.40% |
BlazerCoin | BLAZR | $? | $0.00 | ? | $60 | 0.44% | -22.70% | -51.24% |
Blitzcash | BLITZ | ######## | $1.82 | 4,123,209 * | $58,045 | -2.91% | -14.88% | -36.58% |
Block Array | ARY | ######## | $0.20 | 68,430,738 * | ######## | 0.76% | -36.51% | -27.60% |
BlockCAT | CAT | ######## | $1.47 | 7,360,121 * | $70,016 | 2.85% | -13.32% | -46.73% |
BlockCDN | BCDN | $? | $0.13 | ? * | $152,106 | 1.05% | 0.46% | -11.33% |
Blockchain Index | BLX | $? | $5.08 | ? * | $487 | 3.26% | 2.62% | -8.63% |
BlockMason Cr… | BCPT | ######## | $0.62 | 45,166,200 * | ######## | 0.62% | -15.22% | -32.83% |
Blocknet | BLOCK | ######## | $29.75 | 4,996,021 * | $276,640 | 0.29% | -13.22% | -11.20% |
BlockPay | BLOCKPAY | $901,494 | $0.17 | 5,428,300 * | $208 | 1.10% | -6.83% | -10.91% |
Blockpool | BPL | ######## | $0.29 | ######## | $5,238 | 0.96% | -11.96% | -30.18% |
Blockport | BPT | ######## | $0.37 | 49,596,285 * | $184,584 | 8.36% | -12.63% | -6.15% |
Blocktix | TIX | ######## | $1.02 | 40,000,000 * | ######## | 2.28% | -4.59% | -24.45% |
BLOCKv | VEE | ######## | $0.09 | 1,494,971,209 * | ######## | 0.58% | -7.33% | -32.10% |
Bloom | BLT | ######## | $0.87 | 39,402,008 * | ######## | 2.30% | -15.32% | -41.45% |
BLUE | BLUE | ######## | $0.53 | 36,645,278 * | $58,674 | 1.42% | -7.34% | -21.10% |
BlueCoin | BLU | ######## | $0.01 | ######## | $1,134 | 4.30% | -1.78% | -27.39% |
BnrtxCoin | BNX | $151,714 | $0.01 | ######## | $1,637 | 0.51% | -17.60% | -31.98% |
BOAT | BOAT | $110,105 | $0.01 | ######## | $654 | 0.44% | -4.88% | -24.40% |
Bodhi | BOT | ######## | $0.78 | 40,000,000 * | $554,869 | 3.91% | -7.55% | -12.12% |
Bolenum | BLN | $251,150 | $0.03 | 10,000,000 * | $1,222 | 12.57% | 7.25% | -0.28% |
Bolivarcoin | BOLI | $466,544 | $0.05 | 8,971,000 | $2,144 | 0.50% | -31.09% | -33.76% |
Bonpay | BON | ######## | $0.65 | 11,290,301 * | $120,252 | 1.33% | -12.37% | -38.03% |
Boolberry | BBR | ######## | $2.20 | ######## | $22,464 | 0.25% | -14.26% | -23.78% |
BOScoin | BOS | $? | $1.56 | ? * | $5,525 | -8.87% | -16.02% | -37.45% |
Bottos | BTO | $? | $0.18 | ? * | ######## | -0.92% | -15.23% | -31.23% |
Bounty0x | BNTY | ######## | $0.16 | 121,346,665 * | $412,726 | 0.48% | -21.16% | -40.32% |
Bowhead | AHT | ######## | $0.53 | 8,000,000 * | $686 | 0.67% | -10.79% | -49.80% |
BowsCoin | BSC | $68,428 | $0.01 | 5,550,102 | $13 | 0.51% | -1.28% | -7.58% |
Braincoin | BRAIN | $129,065 | $0.01 | 10,094,424 * | $266 | 0.51% | -10.86% | 30.98% |
Bread | BRD | ######## | $1.08 | 59,888,399 * | ######## | -0.70% | -13.52% | -24.15% |
Breakout | BRK | ######## | $0.47 | ######## | $54,365 | 2.43% | -22.67% | -34.09% |
Breakout Stake | BRX | ######## | $1.02 | 6,268,082 * | $17,956 | 0.60% | -15.67% | -34.35% |
BriaCoin | BRIA | $279,231 | $0.42 | 672,847 * | $586 | 0.00% | -10.75% | -35.08% |
BridgeCoin | BCO | ######## | $5.19 | ######## | $132,668 | 0.12% | -11.50% | -22.06% |
BritCoin | BRIT | $810,289 | $0.04 | ######## | $2,497 | 0.36% | -8.74% | -57.92% |
BROTHER | BRAT | $323,829 | $0.00 | 160,000,000 * | $591 | 0.59% | -3.78% | -30.41% |
BT2 [CST] | BT2 | $? | $63.94 | ? * | $11,505 | 0.44% | -16.36% | -28.79% |
BTCMoon | BTCM | $? | $0.01 | ? * | $9,362 | 0.47% | -6.77% | -14.73% |
BTCtalkcoin | TALK | $727,462 | $0.01 | ######## | $673 | 0.51% | -2.18% | 20.99% |
BTSR | BTSR | $675,071 | $0.21 | 3,284,266 * | $14,738 | 1.21% | 11.86% | 47.14% |
Bubble | BUB | $? | $0.03 | ? * | $263 | 0.67% | -16.08% | -15.97% |
Bulwark | BWK | ######## | $4.16 | 2,164,749 | $210,732 | 0.49% | -6.35% | -43.58% |
BumbaCoin | BUMBA | $365,813 | $0.02 | ######## | $373 | 0.34% | -12.34% | -41.86% |
BunnyCoin | BUN | ######## | $0.00 | ######## | $11,139 | 3.52% | -20.25% | 19.41% |
Burst | BURST | ######## | $0.03 | ######## | ######## | -0.41% | -16.54% | -26.36% |
BurstOcean | OCEAN | $3,562 | $0.02 | 211,827 * | $? | ? | ? | 141.47% |
BuzzCoin | BUZZ | ######## | $0.00 | ######## | $20,798 | 3.83% | -6.92% | -39.84% |
Byteball Bytes | GBYTE | ######## | $512.07 | 645,222 * | $888,418 | 0.46% | -13.43% | -36.77% |
Bytecent | BYC | ######## | $0.90 | 1,977,931 | $20,706 | -1.05% | -23.73% | -39.70% |
Bytecoin | BCN | ######## | $0.01 | ######## | ######## | 0.16% | -11.34% | -21.28% |
Bytom | BTM | ######## | $0.34 | 987,000,000 * | ######## | 1.21% | -10.16% | -21.41% |
Cabbage | CAB | $43,149 | $0.00 | 10,499,996 * | $0 | ? | ? | ? |
CacheCoin | CACH | $254,282 | $0.06 | 4,195,132 | $1,386 | -1.68% | -17.05% | -37.20% |
Californium | CF | $116,810 | $0.05 | 2,422,398 | $5 | 0.51% | -8.60% | -26.25% |
CaliphCoin | CALC | $8,412 | $0.00 | 6,651,808 | $1,100 | 0.10% | 45.29% | -47.66% |
CampusCoin | CMPCO | ######## | $0.01 | ######## | $31,958 | -0.67% | -23.23% | -50.82% |
Canada eCoin | CDN | ######## | $0.02 | ######## | $2,274 | 3.11% | -7.01% | -33.72% |
Candy | CANDY | $? | $0.00 | ? * | $259,566 | 0.70% | -24.26% | ? |
CannabisCoin | CANN | ######## | $0.09 | ######## | $129,705 | -0.64% | -16.88% | -47.91% |
CannaCoin | CCN | $386,833 | $0.08 | 4,701,085 | $12,265 | 0.29% | -32.34% | -42.08% |
Cannation | CNNC | $234,247 | $0.09 | 2,476,893 | $2,107 | 0.44% | -13.18% | -39.20% |
CanYaCoin | CAN | ######## | $0.94 | 36,711,249 * | $372,016 | 2.75% | -6.94% | -28.77% |
Cappasity | CAPP | ######## | $0.17 | 327,243,078 * | $764,771 | -3.10% | -24.59% | -27.39% |
Capricoin | CPC | ######## | $0.56 | 1,990,045 * | $192,452 | 1.67% | -16.63% | -38.91% |
Carboncoin | CARBON | ######## | $0.00 | ######## | $8,082 | 0.43% | -10.83% | -21.56% |
Cardano | ADA | ######## | $0.43 | 25,927,070,538 * | ######## | 2.91% | -14.41% | -32.18% |
CargoX | CXO | $? | $0.19 | ? * | ######## | 2.31% | ? | ? |
CarTaxi Token | CTX | ######## | $0.03 | 60,594,811 * | $30,020 | 2.24% | -14.35% | -38.45% |
carVertical | CV | $? | $0.01 | ? * | $829,026 | 1.37% | -16.98% | -45.79% |
Cash Poker Pro | CASH | $? | $0.09 | ? * | $1,093 | 3.26% | 175.44% | 4.34% |
Cashcoin | CASH | $766,323 | $0.02 | ######## | $2,069 | -1.17% | 28.94% | 93.56% |
Cashme | CME | $? | $0.00 | ? | $164 | 0.51% | -8.60% | -41.56% |
CasinoCoin | CSC | $? | $0.00 | ? | $11,725 | -20.70% | -25.16% | 5.98% |
Catcoin | CAT | $310,304 | $0.05 | 6,292,050 | $986 | 0.44% | -24.25% | -42.00% |
CBD Crystals | CBD | $? | $0.00 | ? * | $130 | 0.44% | -41.59% | -28.29% |
C-Bit | XCT | $739,685 | $0.00 | ######## | $2,873 | 2.92% | 6.45% | -26.11% |
